300L CE GMP eMigangatho yeeGeli zezithambiso zokuSebenza iVacuum ye-Homogenizing Blender Tanki
Intshayelelo:
Ukudibanisa i-vacuum defoaming, ukudibanisa, i-homogenizing, ukufudumeza kunye nokulawula umbane njl. , ibhoyila yesigaba samanzi, iqonga lokusebenza, inkqubo yokufunxa kunye nenkqubo yokucinezela izinto njl
Ukusetyenziswa:ilungele ukwenza ukutya, amayeza, njl njl.
Ukusebenza kunye nophawu:
▲ Ulungelelwaniso lwesantya esingena nyathelo luyamkelwa ngexesha lokudibanisa ukuze isantya somgca wokudibanisa sibe nokungakhethiyo phakathi koluhlu lwe-0-150m/min ukuhlangabezana neemfuno ezahlukeneyo zobuchwepheshe;
▲ I-homogenizer ephucukileyo yamkela itekhnoloji evela kwiNkampani yase-USA ROSS, eboniswa ngolwakhiwo olulodwa kunye nokusebenza kakuhle okubalaseleyo;
▲ Amalungu aqhagamshelana nezixhobo zonke zenziwe ngensimbi engenasici evela kumazwe angaphandle. Umphezulu wangaphakathi wenqanawa uphantsi kwe-mirror polishing 300MESH (inqanaba lococeko), oluhambelana neemfuno zococeko;
▲ Yonke inkqubo ebandakanya ukufunxa isixhobo kunye nokukhupha ugwebu kunokugqitywa phantsi kwemeko yevacuum ngaphandle kongcoliseko lweselula, kwaye ke, ukwandisa ixesha leshelufu yeemveliso;
▲ Imbonakalo entle nendilisekileyo, eyamkela itekhnoloji yokupholisha ekhethekileyo ukuze ibengezele njengesipili, ibonise umlinganiswa otofotofo.
Ipharamitha yobugcisa:
Umzekelo |
Umthamo | Injini yeHomogenizer | Umqhushumbisi | Ngaphandle koMda | Amandla Aphelele | Vacuum yoMda (Mpa) | |||||
KW | r/min | KW | r/min | Ubude | Ububanzi | ukuphakama | Ukufudumeza umphunga | Ukufudumeza kombane | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Ividiyo yomatshini weukujonga:
INkcazelo yeNkcukacha yokuJonga: