Iimbonakalo:
1. Umxube we-agitator we-liquid uxhotyiswe nge-propeller yefreyimu kunye ne-PTEF scraper.
2. Isixhobo sokuxuba itanki yensimbi engenasici ekudibaneni nemveliso yenziwe nge-sanitary 316 yensimbi engenasici.
3. Ijekethi ephindwe kabini kunye ne-kettle ye-mixtanks enemigangatho emithathu inokuqonda ukufudumeza kombane kunye nokujikeleza kwamanzi abandayo.
4. Umatshini wokuxuba wamkela iimpawu ezidumileyo ezifana ne-Siemens motor kunye ne-Delta Inverter
5. I-tank agitator encinci ixhotyiswe nge-swivel castor, inokushukunyiswa kwaye ilungiswe.
Ipharamitha
Model
| Isebenza | Amandla ashukumisayo kunye nesantya | Amandla alinganayo kunye nesantya | Amandla okufudumeza | |||
Umthamo | KW | R/MIN | KW | R/MIN | Ukufudumeza kombane | Ukufudumeza umphunga | |
ZTMA-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6KW | Ukugcinwa kwamandla okufudumeza umphunga kunye nokukhuselwa kwendalo, kukhethwe ngokwemfuno |
ZTMA-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27KW | |
Iiparamitha zokubhekisela KUPHELA, bonke oomatshini banokwenziwa ngokwezifiso ngokufanelekileyo. |